Â
- Brand Name:Â xgody
- Battery Type:Â Not Detachable
- ROM:Â 16G
- Origin:Â CN(Origin)
- Item Condition:Â New
- Operation System:Â Android
- Biometrics Technology:Â Face Recognition
- Standby Time:Â Up To 24 Hours
- Front Camera Quantity:Â 1
- Rear Camera Pixel:Â 8MP
- Battery Capacity(mAh):Â 2850
- Fast Charging:Â Adaptive Fast Charge
- Phone Type:Â Smart Phones
- Features:Â Screen Slider
- Touch Screen Type:Â Capacitive Screen
- Language:Â english
- Language:Â Russian
- Language:Â German
- Language:Â French
- Language:Â Spanish
- Language:Â POLISH
- Language:Â Portuguese
- Language:Â Italian
- Language:Â Turkish
- Language:Â Norwegian
- Language:Â Korean
- Language:Â Japanese
- Language:Â Arabic
- Optical Zoom:Â No
- Display Resolution:Â 1014X480
- Rear Camera Quantity:Â 1
- Certification:Â CE
- Charging Interface Type:Â TYPE-C
- Front Camera Pixel:Â 5MP
- Wireless Charging:Â No
- Design:Â BAR
- SIM Card Quantity:Â 2 SIM Card
- Display Size:Â 6.3
- 3.5mm Headphone Port:Â Yes
- Screen Type:Â Full Screen
- Screen Type:Â Water Drop Screen
- Cellular:Â GSM
- Cellular:Â WCDMA
- Cellular:Â LTE
- Display Proportions:Â 19:9
- CPU Model:Â MTK
- MTK Model:Â MT6737
- NFC:Â No
- RAM:Â 2G
- Unlock Phones:Â Yes
- Screen Material:Â IPS
- Main Rear Camera Sensor:Â Other
- CPU Core Quantity:Â Quad Core
- Release Date:Â 2019
- Model:Â XGODY Note 8
- OS:Â Android 9.0
- CPU:Â MTK6737 Quad Core
- items:Â Smartphone, Mobile Phone, Cellphone, Cell Phones
- Waterdrop Screen:Â Waterdrop Phone
- Smartphone Android:Â Face ID Phone
- Mobile Phone Android:Â Note 8 Phone, Note8 Phone
XGODY Note 8 4G Smartphone Android 9.0 6.3 Inch Waterdrop Screen 2GB 16GB MTK6737 8MP Dual Camera 2850mAh Face ID Mobile Phone
Â
Options | Package included |
No Accessories | 1 x Smartphone(with built-in Battery); |
Standard | 1 x Smartphone(with built-in Battery), 1 x Type-c cable, 1 x Charger, 1 x Screen Protector Film, 1 x Transparent Plastic Protective Case, 1 x User Manual; |
Add 16GB SD Card | 1 x Smartphone(with built-in Battery), 1 x Type-c cable, 1 x Charger, 1 x Screen Protector Film, 1 x Transparent Plastic Protective Case, 1 x User Manual, 1 x 16GB SD Card; |
Add 32GB SD Card | 1 x Smartphone(with built-in Battery), 1 x Type-c cable, 1 x Charger, 1 x Screen Protector Film, 1 x Transparent Plastic Protective Case, 1 x User Manual, 1 x 32GB SD Card; |
Add Holder with 16GB | 1 x Smartphone(with built-in Battery), 1 x Type-c cable, 1 x Charger, 1 x Screen Protector Film, 1 x Transparent Plastic Protective Case, 1 x User Manual, 1 x Phone Holder (Random), 1 x 16GB SD Card; |
Â
Model:Â XGODY Note 8
Screen: 6.3 Inch, 19:9 Waterdrop Screen
OS:Â Android 9.0
CPU:Â MTK6737, Quad Core, 1.3GHz
RAM:Â 2GB
ROM:Â 16GB
Front Camera:Â 5.0MP
Rear Camera:Â 8.0MP
Battery:Â 2850mAh
Network :
Dual SIM Card Dual Standby, SIM 1 & SIM 2: Nano SIM Card;
 | EU Version | US version |
2G Bands | GSM B2/B3/B5/B8Â Â Â Â Â Â Â Â Â Â Â Â Â | GSM B2/B3/B5/B8Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
3G Bands | WCDMA B1/B5/B8 | WCDMA (B5/4/2) |
4G Bands | 4G(FDD-LTE B1/B3/B5/B7/B8/B20/B40) | LTE-FDD (B2/4/5/17/28A) |
Â
We will send the correct version according to the order address country, don’t worry.
Â
Â
Â
Â
General | |
Model | XGODY Note 8 |
Central Processing Unit(CPU) | MTK6737, Quad Core, 1.3GHz, Cortex A53 |
GPU | Mali-T720 |
SIM Quantity | Dual SIM |
SIM Types | SIM 1 & SIM 2: Nano SIM Card |
OS System | Android 9.0 |
RAM | 2GB |
ROM | 16GB(Internal Storage + Phone Storage + System Used) |
External Memory | TF card up to 128GB (not included) |
Sensor | Acceleration sensor, Gravity sensor, Face ID |
Support Language | Indonesia, Malay, Czech, Danish, Germany, English, Spanish, Philippines, French, Croatian, Italian, Latvians, Latvian, Hungarian, Dutch, Norsk bokmal, Poland, Portuguese, Romanian, Slovenian, Finnish, Swedish, Vietnam, Turkey, Greek , Bulgarian, Russian, Ukrainian, Hebrew, Persian, Arabic, Korean, Chinese. |
Additional Features | 6.3″ Water drop Full Screen, Face ID, Factory Unlocked, 2.5D Curved Screen, Front Camera, Beauty Camera, Smart Wake, Play Store, Calculator, Calendar, Alarm ,Gallery, Video Recorder, Audio Player, Sound Recorder ,FM Radio, Email, Flashlight, etc |
 |  |
Network | |
Type | FDD-LTE, WCDMA, GSM |
2G Bands | GSM B2/B3/B5/B8 |
3G Bands | WCDMA 850/1700/1900–EUÂ //Â WCDMA (B5/4/2)–US |
4G Bands | 4G(FDD-LTE B1/B3/B5/B7/B8/B20/B40)–EUÂ // LTE-FDD (B2/4/5/17/28A)–US |
Bluetooth | Yes |
GPS | Yes, GPS/AGPS+GLONASS |
 |  |
Display | |
Screen Size | 6.3 inch |
Screen Type | 19:9 Ratio, IPS, QHD+ |
Resolution | 1014 x 480 Pixels |
Pixel Density | 240PPI |
Multi-Touch | Multi-point, 5 Point |
 |  |
Camera | |
Camera Quantity | 2 |
Front Camera | 5.0MP |
Front Flashlight | No |
Back Camera | 8.0MP |
Rear Flashlight | Yes |
Beauty Function | Yes |
Video recording | Yes |
Video Resolution | 1080P |
 |  |
Media Format | |
Audio | .aac, .amr, .awb, .mp3, .wma, .ogg, .wav, .mid |
Video | *.3gp, *.mp4, *.m4v, *.WMV, *.ASF, *.AVI |
 |  |
Connectivity | |
Ports | 1 x Nano SIM |
1 x Nano SIM / Micro SD card slot | |
1 x Type-C | |
1 x 3.5mm earphone port | |
 |  |
Battery | |
Battery Types | Built-in ( Non-removable ) |
Capacity | 2850mAh |
QC | No |
Charging Power | 5V 1A |
 |  |
Dimensions & Weight | |
Size | 160.5*77.3*8.75 mm( 6.31 x 3.04 x 0.34inch) |
Weight | 195 g / 6.88oz (with Built-in Battery) |
 |  |
Package Include | |
Package Contents | 1 x Note8 Phone |
1 x USB Cable | |
1 x Screen Protector Film(Free Gift) | |
1x Case(Free Gift) | |
1x Charger(Free Gift) | |
1x English User Manual |
Â
Reviews
There are no reviews yet.